We are world's leading Manufacturer and Exporter of Dihydromyrcenol (DHMOH), Natural Menthol Large Crystals IP/BP/USP, Dementholised Peppermint Oil (Tri-Rectified) and other Phytochemicals like Aroma Chemicals, Organic Certified Products, Natural Mentha Oil and Products, Essential Oils, Fine Division, Pre Registered Substances, Menthol Crystal, Dihydromyrcenol, Para Cymene, Spearmint Oil, Davana Oil, Dementholised Oil Crude, Menthol Powder, Organic Menthol Crystal, Organic Basil Oil, DHM Tops, Anetholeetc having a High-Tech Manufacturing facility sprawling over 28,460 sq.mts, capable of quality and quantity production at Rampur(UP, India).
World-class producer of Dihydromyrcenol (DHMOH) and has established a reputation with remarkable quality in this niche area and has subsequently emerged as trustable exporter within first three years of commencement of production. A reliable manufacturer and exporter of quality products, have earned a prestigious and impeccable reputation as a E.O.U among numerous customers worldwide Honored with various awards by Government of India and State Government as the largest manufacturer and exporter of Menthol in the state of Uttar Pradesh.
Nature of Business | Manufacturer |
Additional Business |
|
Company Director's | Amit Kapoor, Vishnu Kapoor, Preeti Kapoor, Shobha Kapoor, Amrit Kapoor |
Registered Address | No. 6, Saleem Manzil, Civil Lines, Rampur- 244901, Uttar Pradesh, India |
Industry | Manufacturing, Importer and Exporter of Aroma Chemicals, Organic Certified Products, Natural Mentha Oil and Products, Essential Oils, Fine Division, Menthol Crystal, Dihydromyrcenol |
Total Number of Employees | 200+ |
Year of Establishment | 1978 |
Legal Status of Firm | Private Limited |
Export Percentage | 70-80% |
Domestic Percentage | 20-30% |
Location Type | SEMI-URBAN |
Building Infrastructure | Permanent |
Size of Premises | 34,400 square mtr |
Space Around | Side space |
DGFT / IE Code | AAECN1456E |
Tan No. | LKNV062649 |
GST No. | 09AAECN1456E1ZL |
PAN No. | AAECN1456E |
Primary Competitive Advantage |
|
No. of Research / QC Staff | 15 - 30 People |
No. of Engineers and Technicians | 20 - 35 People |
No. of Skilled Staff | 46 - 65 People |
No. of Semi-skilled Staff | 90 - 110 People |
No. of Consultants | 5 - 10 People |
Customized Packaging | Yes |
Estimated Time of Delivery | 1 to 10 Days |
Payment Terms |
|
Payment Mode |
|
Shipment Mode |
|
We shall always supply quality products to the market by following safe and healthy practices. We shall continue to be a leader in the national market and keep on thriving to prove in the international market, that India is a potential market for Aroma Chemicals.
Our mission shall always be to meet customer's personal preferences by giving extra ordinary service.
To emerge as a leading Global manufacturer of Aroma Chemicals. We will grow into this leadership position based on our range of products, their consistent quality and our exemplary service to meet the demands of our customers.
Apart from our regular range, we have the capability to custom- design, develop and manufacture aroma chemical molecules. We intend to use the capability to further strengthen our bonds with customers and thus power growth.
Certificate of Export Promotion Bureau
Gold &Trishul Award by CHEMEXCIL
More than 42+ years of experience in Industry with a strong and dedicated raw material supply chain and have always enjoyed good relationships with state farms.
Sizeable exports year after year has led the Indian Government to recognize us as an Export House, bestowing on us numerous privileges Modern R&D labs to ensure constant research and analysis to cater International norms and demands, to meet the evolving market needs and thus leading to full customer satisfaction.Capable of supplying consistent quality products and adhering to meet on-time customer deadlines
Production facility to produce 4000 Metric Tons/year Menthol and allied products and 6000 metric tons/year of Dihydromyrcenol 99.5%
Product Name | CAS No. | Description / Status |
---|---|---|
Natural Mentha Oil Crude (Mentha Arvensis Oil) | 90063-97-1 | 100% Natural Kosher & Halal Certified LM-70%-75% & TMC-75%-80% |
Menthol Crystal (Large & Small Crystal) | 2216-51-5 | 100% Natural Kosher & Halal Certified Complies to IP/BP/USP/EP/JP |
Menthol Liquid / Powder/Melted | 2216-51-5 | 100% Natural Kosher & Halal Certified Purity LM 96% to 99% |
L-Limonene | 5989-54-8 | 100% Natural Kosher & Halal Certified Purity 80% 95% |
Menthone | 14073-97-3 | 100% Natural Kosher & Halal Certified Grade 95:5, 90:10, 80:20, 70:30 & 98.5% |
Menthyl Acetate | 2623-23-6 | 100% Natural Kosher & Halal Certified Purity 98.5% & 99% |
Peppermint Oil (Ex.Mentha Arvensis) Without Terpene or Terpeneless | 90063-97-1 | 100% Natural Kosher & Halal Certified LM-38%-40% & TMC-50%-52% |
Mint Terpene (Ex.Mentha Arvensis) | 68608-35-5 | 100% Natural Kosher & Halal Certified Purity 95% to 98% Total Terpene |
Octanol-3 | 589-98-0 | 100% Natural Kosher & Halal Certified Purity 90% to 95% |
Cis-3-Hexenol 98% | 928-96-1 | 100% Natural Kosher & Halal Certified Purity 98% |
Mentha Piperita Oil Peppermint Oil B.P. | 84082-70-2 | 100% Natural Kosher & Halal Certified Complies to BP |
Indian Basil | 8015-73-4 | 100% Natural Kosher & Halal Certified Methyl Chavicol-70%-75%, Linalool- 18%-25% |
Spearmint Oil | 84696-51-5 | 100% Natural Kosher & Halal Certified L-Carvone- 55% to 60% |
Linalool Natural ex. Basil | 78-70-6 | 100% Natural Kosher & Halal Certified Purity 98% to 99.2% |
Anethole Natural | 4180-23-8 | 100% Natural Kosher & Halal Certified Purity 99% Min |
Dementholised Oil (Ex.Mentha Arvensis) Without Terpene or Terpeneless | 90063-97-1 | 100% Natural Kosher & Halal Certified LM-38%-40% & TMC-50%-52% |
Menthofuran | 494-90-6 | Yellowish Kosher & Halal Certified Purity 50% to 95% |
Dihydromyrcenol | 18479-58-8 | Synthetic Kosher & Halal Certified Purity 99.5% to 99.8% |
Thymol Crystal | 89-83-8 | Synthetic Sugar & Lump type Kosher & Halal Certified Complies to NF & USP |
L-Carvone | 6445-40-1 | Nature Identical & Spearmint Like odour Kosher & Halal Certified Purity 99% Min. |
D-Carvone | 2244-16-8 | Nature Identical Kosher & Halal Certified Purity 99% Min. |
Cis-3-Hexenyl Acetate | 3681-71-8 | Colourless to pale yellow Kosher & Halal Certified Purity 98% |
Alpha Pinene (Ex.Mentha Arvensis) | 80-56-8 | Colourless Liquid Kosher & Halal Certified Purity 95% |
Beta Pinene (Ex.Mentha Arvensis) | 18172-67-3 | Colourless Liquid Kosher & Halal Certified Purity 95% |
Neo Menthol | 2216-52-6 | Colourless Liquid Kosher & Halal Certified Purity 85% to 95% |
Iso Menthol | 23283-97-8 | Colourless Solid Kosher & Halal Certified Purity 80% to 90% |
Methyl Chavicol | 140-67-0 | Colourless Liquid Kosher & Halal Certified Purity 99% Min. |
Dihydromyrcenol TOP (DHM TOP) | 18479-58-8 By-Product Dihydromyrcenol | Colourless to Yellow Density 0.78 to 0.825 Purity 100% (Total Peak) |
Aldehyde C-12 MNA | 110-41-18 | Colourless to Pale Yellow Kosher & Halal Certified Purity 95% to 99% |
Cinnamic Alcohol | 104-54-1 | Colourless to Pale Yellow Odour – Sweet Floral Purity 98% sum of Isomer |
Alpha Amyl Cinnamic Aldehyde | 78605-96-6 | Yellowish clear liquid Odour – Floral Purity 97% to 98% sum of Isomer |
Octano | 589-98-0 | 100% Natural Kosher & Halal Certified Purity 90% to 95% |
Davana Oil | 8016-03-3 | Golden Yellow to Light Brown Odour- aromatic sweet balsamic persistent Devonene Content 45% to 52% |
Citreta Oil | 68917-15-7 | Pale Yellow Clear Liquid Odour – Fresh, sweet & lavender type Purity by GC – Complies to standard |
Lemon Grass Oil | 89998-14-1 | Clear yellow to orange colour Odour – fresh, Strong lemon like Purity >70% |
Palmarosa Oil | 8014-19-5 | Pale Yellow Clear Liquid Odour – Sweet & Rose Like Purity by GC – Complies to standard |
SUBSTANCE NAME | CAS No. | REACH REGISTRATION No. | IFRA USES INCLUDED (Y/N) |
VOLUME TONNAGE BAND (TONS/ANNUM) |
EC No. |
---|---|---|---|---|---|
Dihydromyrcenol | 18479-58-8 | 01-2119457274-37-0009 | Yes | 100-1000 | 242-362-4 |
L-Menthol | 2216-51-5 | 01-2119458866-21-0042 | Yes | 100-1000 | 218-690-9 |
Thymol | 89-83-8 | 01-2119511177-46-0002 | Yes | 100-1000 | 201-944-8 |
Mentha Arvensis ext. | 90063-97-1 | 01-2119973492-30-0038 | Yes | 100-1000 | 290-058-5 |
Peppermint Ext. (Mentha Piperita Oil) | 84082-70-2 | 01-2119974601-36-0027 | Yes | 10-100 | 282-015-4 |